Related products

Post type porcelain insulator

Used for insulation and fixed conductors in high-voltage overhead transmission and distribution lines;

Rod-shaped cross arm composite insulator

Suitable for electrified railway catenary;

Rod-shaped wrist-arm composite insulator

Suitable for electrified railway catenary;

Hollow composite insulator

HV transmission lines, suitable for contaminated areas

Line Pin Type (Post Type) Composite Insulator

Fixed to the iron cross arm to support the wire, providing mechanical load and insulation;

+
  • 盘形悬式绝缘子.jpg

Disc type suspension porcelain insulator

Applicable to power transmission and distribution lines;

  • Commodity name: Disc type suspension porcelain insulator

Technical Support:

  • Product Description
  • Purpose: suitable for transmission and distribution lines;

    Advantages: porcelain insulator has good chemical stability and thermal stability, almost no aging deterioration, and has good electrical and mechanical properties;

    Applicable standards: IEC, GB, BS, ANSI, AS or customer requirements;

    Technical parameters

    Rated mechanical load (kN)
    Model Insulator diameter (mm) Structure height (mm) Creepage distance (mm) Connection mark (mm) Power frequency breakdown voltage (kV) Weight (kg)
    70 U70B/146 255 146 320 16 110 4.7
    70 U70BP/146 255 146 400 16 110 4.7
    70 U70BP/146D 280 146 450 16 110 4.8
    70 U70BP/155T 320 155 550 16 110 4.8
    70 U70BP/146M 350 146 300 16 110 4.8
    120 U120B/146 255 146 320 16 110 5.6
    120 U120BP/146 255 146 400 16 110 5.6
    120 U120BP/146D 280 146 450 16 110 5.6
    120 U120BP/155T 300 155 545 16 110 5.6
    120 U120BP/146M 350 146 300 16 110 5.6
    160 U160B/155 300 155 400 20 110 7.8
    160 U160BP/155D 300 155 450 20 110 7.8
    160 U160BP/170D 340 170 525 20 110 7.8
    160 U160BP/155T 330 155 545 20 110 7.8
    160 U160BP/155M 425 155 385 20 110 7.8
    210 U210B/170 300 170 400 20 120 10.4
    210 U210BP/170 330 170 550 20 120 10.4
    210 U210BP/170D 300 170 450 20 120 10.4
    210 U210BP/170T 340 170 545 20 120 10.4
    210 U210BP/170M 420 170 380 20 120 10.4
    300 U300B/195 320 195 390 24 130 14.3
    300 U300BP/195 330 195 505 24 130 14.3
    300 U300BP/195D 330 195 480 24 130 14.3
    300 U300BP/195T 360 195 550 24 130 14.3
    420 U420B/205 340 205 550 28 130 14.3
    420 U420BP/205D 380 205 550 28 130 14.3
    420 U420BP/205T 400 205 635 28 130 14.3
    550 U550BP/240 380 240 700 32 225 18.2
    550 U550B/240D 420 240 600 32 225 18.2
    550 U550BP/240T 400 240 650 32 225 18.2

    Order Information:

    ① Voltage level; ② Rated mechanical load; ③ Creepage distance; ④ I Insulation distance; ⑤ Connection mode

    Ps. Different end fittings can be provided according to customer requirements

     

keyword:

Get Quote

Note: Please leave your mobile phone number and our professionals will contact you as soon as possible!

Submit

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

视频标题